Descendents

DNA implications
The cluster of seven Lynches (N35262, 519778, B11979, B10032, N80070, 899736, 293836) under DC246+DC245+DC50+BY4102+FGC5628 may be the Loingsigh suname mentioned as being descended from Oengus in An Leabhar Muimhneach. This would tentatively associate BY4102 with Oengus (or one of his descendents). This is somewhat possible as it is the earliest split of the branch of descendents of Bloid (with the other branch going towards the Uí Toirdhealbhach and O'Briens).Family tree of recorded Uí Oengusso Northern Deisi (Dál gCais) dynasts and some prominent septs.
![]() #4 Óengus Uí Óengussa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fearadhaigh | Rónáin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maoil Chaoich | Díomasaigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rónghal Uí Ronghaile | ![]() #10 Díoma fl. 629note 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #11 Feardomhnach | ![]() #12 Ándlidh fl. 697note 2. | ![]() #13 Dubh Dúin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ailiolla | ![]() #14 Cearnach Uí Chearnaigh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eichthigheirn Uì Eichthigheirn | ![]() #15 Torpa died 765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #16 Domhnall | ![]() #17 Fíonachta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #18 Cormac | Maol Tola "Mothla" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() #19 Reabacánnote 3. died 934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
- ^ Involved in Battle of Carn Feradaig (629). See An Leabhar Muimhneach page 92-94 (linked in references).
- ^ One of the eight Munster Kings whose names are recorded as guarantors of the Cáin Adomnáin and is described as rí in Déissi túaiscirt. https://archive.org/details/CainAdamnain/page/n31/mode/2up
- ^ Reabacán mac Mothla is the only king listed for whom no precise pedigree survives. He is included in a list of kings said to be descended from Óengus (see page 316 An Leabhar Muimhneach which is linked in references) and is therefore determined to be of the Uí Óengussa kindred but little else is known on his background. On his 934 death he is noted in the annals as being both King of the Dal gCais (the earliest extant usage of this dynastic name) and Abbot of Tuaim Gréine.